Storage Type:: | Store In A Cool And Dry Place | Shelf Life:: | 36 Months |
---|---|---|---|
Ingredients:: | Ascorbic Acid | CAS No.:: | 50-81-7 |
MF:: | C6H8O6 | Type:: | Antioxidants, BP/USP/FCC Ascorbic Acid |
Appearance:: | White,crystal/Powder | Shelf Life:: | 2 Years |
Content:: | 99% Ascorbic Acid | Other Names:: | L-Ascorbic Acid |
Pakcage:: | 20/25kg Cardboard Cartons /drums | ||
High Light: | Butyl Paraben 94-26-8,Butyl Paraben Antioxidant,CAS No 94-26-8 |
Description OF FDC Antioxidant L Ascorbic Acid?
USP2010/BP33/FCCVII/EP7.0
HALAL.Kosher,Iso,Haccp
Appearance white crystals/powder
Shelf life:2 years
25/20 KG/CTN/BAG
BP/USP/FCC Ascorbic Acid? is a white or slightly yellow crystals or powder,a little acid.m.p.190°C-192°C,easily soluble in water,a little soluble in alcohol and uneasily soluble in Ether and chlorofom and other organic solvent.In solid state it is stable in air.Its water solution is easliy mutated when it meets with air.
Specifications OF Antioxidant L Ascorbic Acid E300?
ITEM | STANDARD |
Appearance | White or almost white crystal or crystalline powder |
Identification | Positive |
Melting point | 191 °C ~ ?192°C |
pH(5%, w/v) | 2.2~ 2.5 |
pH(2%,w/v) | 2.4?~ 2.8 |
Specific optical rotation | +20.5° ~ +21.5° |
Clarity of solution | Clear |
Heavy metals | ≤0.0003% |
Assay (asC 6H 8O6,%) | 99.0 ~ 100.5 |
Copper | ≤3mg/kg |
Iron | ≤2mg/kg |
Mercury | ≤1mg/kg |
Arsenic | ≤2mg/kg |
Lead | ≤2mg/kg |
Oxalic acid | ≤0.2% |
Loss on drying | ≤0.1% |
Sulphated ash | ≤0.1% |
Residual solvents(as methanol) | ≤500 mg/kg |
Total platecount (cfu/g) | ≤1000 |
Yeasts &molds(cfu/g) | ≤100 |
Escherichia. Coli/g | Absence |
Salmonella/ 25g | Absence |
Staphylococcus?aureus/25g | Absence |
Application OF Antioxidant L Ascorbic Acid?
1.Keep food, fruits and beverage fresh and prevent them from producing unpleasant smell.
2.Prevent formation of nitrous amine from nitrous acid in meat products.
3.Improve dough quality and make baked food expand to its maximum.
4.Compensate the Vitamin C losses of beverage ,fruits and vegetables during processing rocedures.
5.Used as nutritional element in additives,Feed additives.