CAS No: | 144-55-8 | Place Of Origin: | China |
---|---|---|---|
Purity: | 99%min | Model Number: | Sodium Bicarbonate |
Application: | Food Additives | Type:: | Sodium Bicarbonate |
Loss On Dry %: | 0.20 Max | Packaging: | 25 KG/BAG |
High Light: | CAS 144-55-8 Chemical Food Ingredients,Sodium Bicarbonate Food Additives,99%Min Sodium Bicarbonate Powder |
Fine Powder Sodium Bicarbonate Food Grade
White powder or fine crystal, non-odorous and salty, easily soluble in water, insoluble in alcohol, presenting slight alkalinity, decomposed when heated, decomposed slowly when exposed to moist air.
Specification Of Sodium Bicarbonate Food Grade
Items | Standards | ||
Appearance | White Powder | ||
Content Of NaHCO3 % | 99.0 – 100.5 | ||
Loss On Dry % | 0.20 Max | ||
PH Value | 8.5 Max | ||
Content Of As % | 0.0001 Max | ||
Content Of Heavy Metals (Calculate as Pb) % | 0.0005 Max | ||
Content Of Ammonium Salt | Via Test | ||
Clarity | Via Test | ||
Content Of Chloride % | 0.40 Max | ||
Whiteness | 85 Min |
Conclusion: The product conforms to the standard of Food Grade.
Packaging: 25 KG/BAG
Storage: Store in a cool and dry place and Keep away from strong light and heat.
Shelf life: 12 months